<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lower foreclosure activity reported in Bay Area during the first quarter 2010</title>
	<atom:link href="http://www.sfbayareashortsaleexperts.com/2010/04/23/lower-foreclosure-activity-reported-in-bay-area-during-the-first-quarter-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sfbayareashortsaleexperts.com/2010/04/23/lower-foreclosure-activity-reported-in-bay-area-during-the-first-quarter-2010/</link>
	<description>YOUR BAY AREA SHORT SALE EXPERTS - members of Eureka Realty Network</description>
	<lastBuildDate>Sat, 15 Jan 2011 22:25:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: April 29, 2010 &#124; EUREKA REALTY NETWORK</title>
		<link>http://www.sfbayareashortsaleexperts.com/2010/04/23/lower-foreclosure-activity-reported-in-bay-area-during-the-first-quarter-2010/comment-page-1/#comment-362</link>
		<dc:creator>April 29, 2010 &#124; EUREKA REALTY NETWORK</dc:creator>
		<pubDate>Thu, 29 Apr 2010 11:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sfbayareashortsaleexperts.com/?p=3161#comment-362</guid>
		<description>[...] During the quarter ended March, 81,504 notices of default got served in California State – less by 3,514 compared to quarter ended December 2009. Default Notices issued for delinquents in Bay Area numbered at 13,517 – a decrease of 30.5 percent when compared to first quarter of 2009 – when California State had a record level of default notices. Read More [...]</description>
		<content:encoded><![CDATA[<p>[...] During the quarter ended March, 81,504 notices of default got served in California State – less by 3,514 compared to quarter ended December 2009. Default Notices issued for delinquents in Bay Area numbered at 13,517 – a decrease of 30.5 percent when compared to first quarter of 2009 – when California State had a record level of default notices. Read More [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

