<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bay Area Short Sale Center &#187; Commercial</title>
	<atom:link href="http://www.sfbayareashortsaleexperts.com/category/commercial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sfbayareashortsaleexperts.com</link>
	<description>YOUR BAY AREA SHORT SALE EXPERTS - members of Eureka Realty Network</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Elliston Vineyards has a new life after foreclosure</title>
		<link>http://www.sfbayareashortsaleexperts.com/2011/10/07/elliston-vineyards-has-a-new-life-after-foreclosure/</link>
		<comments>http://www.sfbayareashortsaleexperts.com/2011/10/07/elliston-vineyards-has-a-new-life-after-foreclosure/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:00:08 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[San Mateo County]]></category>
		<category><![CDATA[SF Bay]]></category>

		<guid isPermaLink="false">http://www.sfbayareashortsaleexperts.com/?p=4659</guid>
		<description><![CDATA[Elliston Vineyards, a 121-year-old complex has now a new owner: a joint venture of Asia investors. After paying down $1.75 million in cash, the four investors are reportedly ready to plunk down more money to renovate the complex and keep it operating as a winery and event center. &#8220;They like the property, they feel the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.sfbayareashortsaleexperts.com/wp-content/uploads/2011/10/elliston1.jpg"><img class="aligncenter size-full wp-image-4660" src="http://www.sfbayareashortsaleexperts.com/wp-content/uploads/2011/10/elliston1-e1317982586766.jpg" alt="" width="480" height="318" /></a></p>
<p style="text-align: justify">Elliston Vineyards, a 121-year-old complex has now a new owner: a joint venture of Asia investors. After paying down $1.75 million in cash, the four investors are reportedly ready to plunk down more money to renovate the complex and keep it operating as a winery and event center.<br />
&#8220;They like the property, they feel the land is valuable and that the building has historical value,&#8221; Wang said.<br />
Donna Flavetta, the longtime primary owner of the 8.5-acre property until it was seized through a foreclosure in August 2010, is expected to continue to operate the business as a tenant. Lender CMR Mortgage sold the complex to the new owners.<br />
&#8220;This is good for the winery,&#8221; Flavetta said. &#8220;Things are still in the early stages. But the plan, at this point is to upgrade the winery.&#8221;<br />
Burdened by heavy debt because of mortgages on the property, Flavetta put the six-building site up for sale in 2008, with Triska handling the marketing. The asking price at that time was $5 million, with a $4.3 million mortgage against the property. By mid-2010, the asking price was down to $3.25 million. Recent attempts to auction off the property for about $2 million failed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfbayareashortsaleexperts.com/2011/10/07/elliston-vineyards-has-a-new-life-after-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Rafael condos face possible foreclosure</title>
		<link>http://www.sfbayareashortsaleexperts.com/2011/08/08/san-rafael-condos-face-possible-foreclosure/</link>
		<comments>http://www.sfbayareashortsaleexperts.com/2011/08/08/san-rafael-condos-face-possible-foreclosure/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:00:35 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[SF Bay]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.sfbayareashortsaleexperts.com/?p=4632</guid>
		<description><![CDATA[A 82-unit condominium complex has defaulted on its $35 million loan, which means that a possible foreclosure is at the horizon. In addition to the bank’s lawsuit, another 19 subcontractors who worked on the property have filed complaints against San Rafael-based Monahan Pacific Corp., the project’s developer. These subcontractors demand $2.8 million in unpaid fees. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">A 82-unit condominium complex has defaulted on its $35 million loan, which means that a possible foreclosure is at the horizon.<br />
In addition to the bank’s lawsuit, another 19 subcontractors who worked on the property have filed complaints against San Rafael-based Monahan Pacific Corp., the project’s developer. These subcontractors demand $2.8 million in unpaid fees.<br />
&#8220;I believe that a receiver is necessary to take possession of 33 North because the property needs to be completed,&#8221; Jeffrey Koehler, a vice president at U.S. Bank National Association, said in July 1 court papers. &#8220;I have toured the property and while it is largely constructed, there is still significant work that needs to be done to finish the property.&#8221;<br />
Now Monahan is facing a foreclosure lawsuit filed by Bank of America, which requests a foreclosure sale to recoup its $33 million on the project loan.<br />
On the other side Tom Monahan, president of Monahan Pacific, said “the economic downturn&#8217;s deleterious effect on the housing market spurred the money woes and lawsuits surrounding my company. Housing has been hit very hard,&#8221; he said. &#8220;Everybody has to protect their legal rights, and we have legal rights and they have legal rights,&#8221; Monahan added. &#8220;There&#8217;s two sides to every story, and I think generally speaking in a healthy, robust economy things go better and in a downturn economy I think people run to their lawyers.&#8221;<br />
Now Monahan is still negotiating with the lender and hopes to reach an amicable agreement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfbayareashortsaleexperts.com/2011/08/08/san-rafael-condos-face-possible-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local lender forecloses on Westamerica Bank land</title>
		<link>http://www.sfbayareashortsaleexperts.com/2011/07/15/local-lender-forecloses-on-westamerica-bank-land/</link>
		<comments>http://www.sfbayareashortsaleexperts.com/2011/07/15/local-lender-forecloses-on-westamerica-bank-land/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 23:00:29 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[San Francisco County]]></category>
		<category><![CDATA[SF Bay]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.sfbayareashortsaleexperts.com/?p=4612</guid>
		<description><![CDATA[It looks like we witness a new era in foreclosures: the era of lenders foreclosing on banks. This is based on a situation that happened recently in Sacramento: Intra-Pacific Commercial Inc foreclosed on a property in South Sacramento from Westamerica Bank. Westamerica Bank became the owner of the land through a series of events, including [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">It looks like we witness a new era in foreclosures: the era of lenders foreclosing on banks. This is based on a situation that happened recently in Sacramento: Intra-Pacific Commercial Inc foreclosed on a property in South Sacramento from Westamerica Bank.<br />
Westamerica Bank became the owner of the land through a series of events, including the failure of another bank.<br />
El Dorado Corners LLC was working to develop a residential subdivision of Gerber Road near Elk Grove Florin Road, but it lost about 100 acres to County Bank, their lender. There was a 14-acre next to that property on which Intra-Pacific had a first deed of trust loan.<br />
But County Bank was shut down by regulators February 6, 2009 and Westamerica Bank assumed its assets.<br />
So, according to the agreement signed with Westamerica Bank, El Dorado Corners LLC grant-deeded the 14-acre parcel to Westamerica, so the bank became the new owner of the property, trying to sell it without any success.<br />
That 14 acre parcel had a first-deed bridge loan held by Intra-Pacific Commercial.<br />
Intra-Pacific recorded a notice of default March 15 in Sacramento County against Westamerica Bank for the $640,000 note.<br />
On the steps of the courthouse in Sacramento County, Westamerica lost the land in foreclosure.<br />
“It infuriates me that the bank was willing to gamble with the property,” said Rick Ortiz, president of Intra-Pacific Commercial. “They were willing to try to sell it, but they did not accept the responsibility of property ownership. Intra-Pacific will hold the land until a better market emerges,” added Ortiz. Intra-Pacific’s piece of the potential development is a frontage, and it will be a necessary part of any development of the rest of the neighboring land Westamerica currently is trying to sell,” Ortiz stated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfbayareashortsaleexperts.com/2011/07/15/local-lender-forecloses-on-westamerica-bank-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Nardolillo faces foreclosure on his Livermore winery</title>
		<link>http://www.sfbayareashortsaleexperts.com/2011/07/04/nick-nardolillo-faces-foreclosure-on-his-livermore-winery/</link>
		<comments>http://www.sfbayareashortsaleexperts.com/2011/07/04/nick-nardolillo-faces-foreclosure-on-his-livermore-winery/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 15:00:00 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[SF Bay]]></category>

		<guid isPermaLink="false">http://www.sfbayareashortsaleexperts.com/?p=4608</guid>
		<description><![CDATA[Nick Nardolillo faces several bad news these days. Fremont Bank has filed a lawsuit seeking to foreclose on the Livermore winery, where Nardolillo has been living for more than 10 years. This could happen just because of the housing crash that hit the market in 2008. The problem is that Nardolillo and his winery partners [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right" src="http://www.sfbayareashortsaleexperts.com/wp-content/uploads/2011/07/Livermore-winery.jpg" border="0" alt="Livermore winery" width="240" height="152" /></p>
<p style="text-align: justify;font: normal normal normal 12px/normal Helvetica;margin: 0px"><span style="letter-spacing: 0.0px">Nick Nardolillo faces several bad news these days. Fremont Bank has filed a lawsuit seeking to foreclose on the Livermore winery, where Nardolillo has been living for more than 10 years. </span></p>
<p style="text-align: justify;font: normal normal normal 12px/normal Helvetica;margin: 0px"><span style="letter-spacing: 0.0px">This could happen just because of the housing crash that hit the market in 2008. The problem is that Nardolillo and his winery partners took out more than half a million as a loan, but they being confident they can pay it back, they choose it as a short-term loan. </span></p>
<p style="text-align: justify;font: normal normal normal 12px/normal Helvetica;margin: 0px"><span style="letter-spacing: 0.0px">So right before the crash, they took out the loan, which they had to pay back by last September. But they couldn’t make it, as they still owe more than $310,000 plus interest, the lawsuit documents show.</span></p>
<p style="text-align: justify;font: normal normal normal 12px/normal Helvetica;margin: 0px"><span style="letter-spacing: 0.0px">The bank wants Nardolillo off the property, access to all the books as well as all of the proceeds of the land. Furthermore, the bank also wants the property sold so it can get its money back. </span></p>
<p style="text-align: justify;font: normal normal normal 12px/normal Helvetica;margin: 0px"><span style="letter-spacing: 0.0px">But this isn’t the only problem Nardolillo. The DA’s office is still investigating whether he lied about being a Fremont resident to keep his elected post at Ohlone College. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfbayareashortsaleexperts.com/2011/07/04/nick-nardolillo-faces-foreclosure-on-his-livermore-winery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Bay commercial foreclosure update</title>
		<link>http://www.sfbayareashortsaleexperts.com/2010/12/13/east-bay-commercial-foreclosure-update/</link>
		<comments>http://www.sfbayareashortsaleexperts.com/2010/12/13/east-bay-commercial-foreclosure-update/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 16:00:02 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[sf]]></category>

		<guid isPermaLink="false">http://www.sfbayareashortsaleexperts.com/?p=4464</guid>
		<description><![CDATA[Unfortunately the holiday season doesn&#8217;t mean foreclosure freeze. East Bay has enriched its inventory of foreclosures with seven buildings as lenders have seized three big office projects. The properties that were repossessed in recent weeks include an office buildings and adjacent parking lot at 1111 Jackson St. in downtown Oakland; an office building at 2015 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sfbayareashortsaleexperts.com/wp-content/uploads/2010/12/East-bay-foreclosure.jpg"><img style="margin: 0px 0px 10px" class="aligncenter size-full wp-image-4465" alt="" src="http://www.sfbayareashortsaleexperts.com/wp-content/uploads/2010/12/East-bay-foreclosure.jpg" width="480" height="299" /></a></p>
<p align="justify">Unfortunately the holiday season doesn&#8217;t mean foreclosure freeze. East Bay has enriched its inventory of foreclosures with seven buildings as lenders have seized three big office projects.</p>
<p align="justify">The properties that were repossessed in recent weeks include an office buildings and adjacent parking lot at 1111 Jackson St. in downtown Oakland; an office building at 2015 Shattuck Ave. in Berkeley; and Stoneridge Corporate Plaza, a five building complex in Pleasanton near the regional shopping mail, the Alameda County records show.</p>
<p align="justify">These foreclosures are strong signs showing one weak point of this area – the office property market.</p>
<p align="justify">According to county files, BofA seized the 39,000 square-foot Oakland building and the 50,000 square-foot Berkeley building, both owned by a unit of realty firm Scanlan Kemper Bard Cos. This happened a couple of weeks ago.</p>
<p align="justify">In September, Metropolitan Life Insurance Co foreclosed the Stoneridge Corporate Plaza.</p>
<p align="justify">The present evaluation of the buildings show a far huge drop in their values before the housing crisis.</p>
<p align="justify">The Oakland and Berkeley buildings and the parking lot were bought by Scanlan Kemper back in 2007 for $61.5 million. Through the foreclosure BofA valued the two buildings an the lot at a combined $26.5 million, which means a 57% decline in only 3 years.</p>
<p align="justify">Bank of America may decide to sell the Berkeley building, which is empty and the Oakland building which is expected to lose several major tenant.</p>
<p align="justify">Now is the time for investors to show up, because &quot;if you have cash, certainly there are deals out there for investors&quot; said Ken Meyersieck, senior vice president with Colliers International, a commercial real estate brokerage.</p>
<p align="justify">&quot;The investors will have to buy these buildings at cheap enough prices that they can undercut their neighbors with their rental rates,&quot; said Edward Del Beccaro, managing director with Grubb &amp; Ellis, a realty firm.</p>
<p align="justify">The problem with East Bay office property market is that the area&#8217;s moribund economy is not creating many new jobs, so employers simply want new spaces at less expensive rental rates.</p>
<p align="justify">&quot;In the East Bay, the only way you can rent your buildings is to steal tenants from other buildings,&quot; Del Beccaro said. &quot;So you have to price at least 10 percent below your neighbors.&quot;</p>
<p align="justify">The ongoing foreclosures mean that the nose-dive in values for office buildings might not be over yet.</p>
<p align="justify">&quot;We don&#8217;t have a bottom to office prices yet,&quot; Del Beccaro said. &quot;Eventually, the foreclosures will create a new bottom.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfbayareashortsaleexperts.com/2010/12/13/east-bay-commercial-foreclosure-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunnyvale Town and County shopping center purchased for $19 million</title>
		<link>http://www.sfbayareashortsaleexperts.com/2010/09/10/sunnyvale-town-and-county-shopping-center-purchased-for-19-million/</link>
		<comments>http://www.sfbayareashortsaleexperts.com/2010/09/10/sunnyvale-town-and-county-shopping-center-purchased-for-19-million/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 18:00:35 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[SF Bay]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.sfbayareashortsaleexperts.com/?p=4202</guid>
		<description><![CDATA[The former Town and County shopping center in the hear of Sunnyvale was sold for $19 million to a San Francisco development company. They purchased the property with plans to put 280 housing units and possibly street-retail on the site. According to a press release published by BRE Properties Inc. they purchased 2.4 acres of [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The former Town and County shopping center in the hear of Sunnyvale was sold for $19 million to a San Francisco development company. They purchased the property with plans to put 280 housing units and possibly street-retail on the site.</p>
<p align="justify">According to a press release published by BRE Properties Inc. they purchased 2.4 acres of land downtown Sunnyvale, one block from the Caltrain station and adjacent to the Sunnyvale Town Center.</p>
<p align="justify">Santa Clara County property records show that BRE purchased parcels at 101, 201, 301 and 401 Town and County Village Way or roughly half of the 4.6 acre Town and County site from Capella Holdings at the end of August.</p>
<p align="justify">The old shopping center was demolished in April, and previously it sat empty for more than a year, and the site drew complaints from citizens and Sunnyvale County City Council member for its decrepit appearance and rat infestation.</p>
<p align="justify">Now the place is ready for construction, although the purchasing company&#8217;s spokesman said there is no timetable to begin construction on the site.</p>
<p align="justify">BRE is the third owner since January, when East West Bank foreclosed on the site after owners Sand Hill Property Co and RREEF ran into trouble developing the area. The full 4.6 acre Town and County property was purchased for $21 million by Peter Pau, who owns Sand Hill, and Capella. After purchase Capella bulldozed the abandoned buildings with plans to redevelop the site as a mixed use commercial and residential space when economic conditions improved. Sand Hill also owned the neighboring 36 acre Town Center project with RREEF until last year, when it went into foreclosure.</p>
<p align="justify">The construction planned by BRE normally will take three to five years, according to the spokesman. In addition they purchased a 6.6 acre site in northern Sunnyvale in March for 14.6 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfbayareashortsaleexperts.com/2010/09/10/sunnyvale-town-and-county-shopping-center-purchased-for-19-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Collapse</title>
		<link>http://www.sfbayareashortsaleexperts.com/2010/03/19/commercial-real-estate-collapse/</link>
		<comments>http://www.sfbayareashortsaleexperts.com/2010/03/19/commercial-real-estate-collapse/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:00:54 +0000</pubDate>
		<dc:creator>Eureka Expert</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Media News]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.sfbayareashortsaleexperts.com/?p=4118</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sfbayareashortsaleexperts.com/2010/03/19/commercial-real-estate-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shifts in Property Development</title>
		<link>http://www.sfbayareashortsaleexperts.com/2010/02/22/shifts-in-property-development/</link>
		<comments>http://www.sfbayareashortsaleexperts.com/2010/02/22/shifts-in-property-development/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:45:00 +0000</pubDate>
		<dc:creator>Eureka Expert</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.sfbayareashortsaleexperts.com/2010/02/22/shifts-in-property-development/</guid>
		<description><![CDATA[To some it may seem anomalous that property values in the South Bay district of San Francisco have emerged relatively unharmed after the global financial crisis, and indeed this is the case however, the San Jose district has also suffered from the lack of development funding. Residing in the most populous state in the United [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">To some it may seem anomalous that property values in the South Bay district of San Francisco have emerged relatively unharmed after the global financial crisis, and indeed this is the case however, the San Jose district has also suffered from the lack of development funding. Residing in the most populous state in the United States, Californians breathed a sigh of relief when state funding for affordable housing programs was passed to address the housing shortage. Somewhat inevitably, affordable housing developers had previously enjoyed a consistent string of successful ventures, having endured to see market rate developers on the other side of the spectrum, over extend and enter into receivership.</p>
<p align="justify">Concomitant to the revenue reduction caused by soaring unemployment and lower asset prices, budget funding that was earmarked to support affordable housing programs has been directed to higher priorities in the precarious economic conditions that we find ourselves in today. Further, developers of affordable housing have invariably used income from the sale of tax credits to local businesses who, having no profits with which to offset these tax credits, are no longer in need of their acquisition in a considerably slower economy.</p>
<p align="justify">Ironically, many of the investors in these tax credits were banks who are now likely to be the last enterprises of all in need of taxable income solutions. Many banks have adopted such stringent lending policies that property developers in the South Bay have knocked on the door of previous financiers, only to find that the cupboard is bare.</p>
<p align="justify">The simultaneous stemming of state funding for affordable housing and also the lack of revenue from the sale of tax credits has posed a formidable challenge to developers pursing this niche market. </p>
<p align="justify">While many would view the current climate to promise great returns on affordable housing, numerous projects in the Santa Clara Valley have ceased progress and many development sites remain unattended at a standstill. </p>
<p align="justify">The housing shortage in the South Bay and its surrounds continues in the face of ever lower land values, low interest rates, and lower construction costs. Indeed the only increase in price appears to be the price of affordable housing, for it is still in high demand. It is within this conundrum that humble short sale may present itself to a prospective buyer. When a financial institution is owed far more than the current market price of property, it will diligently try to bring the prospect of recovering a portion of that loss into its investment management policies. </p>
<p align="justify">In this respect the short sale of partially completed affordable housing projects may offer the most lucrative returns on investment capital. </p>
<p align="justify">Interest rates and infrastructure have been used in recent times to stimulate the local economy however, the busy hub that is San Jose proves to be resilient to economic downturns as it places its progress in the safe hands of the technological specialization for which the South Bay is renowned. Given the lack of further participation by banks in this area of commercial lending, it seems that the gallant Union Bank may be the only lender willing to still offer hope to South Bay developers. Without them development of the area will remain stagnant until clearer proof of an economic recovery. Of all these, unemployment needs a reprieve from its sharp increase to over 9% in the South Bay to pre-crisis times when it remained at under 7 %.</p>
<p align="justify">It is for these reasons that a viable short sale in San Francisco’s South Bay, that has received the assent of the mortgagee, will represent one of the most important investments along the road to economic recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfbayareashortsaleexperts.com/2010/02/22/shifts-in-property-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Along with mosquitoes commercial foreclosures multiply in Bay Area</title>
		<link>http://www.sfbayareashortsaleexperts.com/2010/01/24/along-with-mosquitoes-commercial-foreclosures-multiply-in-bay-area/</link>
		<comments>http://www.sfbayareashortsaleexperts.com/2010/01/24/along-with-mosquitoes-commercial-foreclosures-multiply-in-bay-area/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 13:35:47 +0000</pubDate>
		<dc:creator>Eureka Expert</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[SF Bay]]></category>

		<guid isPermaLink="false">http://www.sfbayareashortsaleexperts.com/?p=2284</guid>
		<description><![CDATA[One man’s poison is another man’s meat. Nothing can be more true in Contra Costa County and San Jose region where the curse of foreclosures have turned into happy breeding and hunting grounds for mosquitoes infected with the West Nile virus. This was from reports coming in from Vector Control. Tim Mulligan said that a [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">One man’s poison is another man’s meat. Nothing can be more true in Contra Costa County and San Jose region where the curse of foreclosures have turned into happy breeding and hunting grounds for mosquitoes infected with the West Nile virus. This was from reports coming in from Vector Control.</p>
<p align="justify">Tim Mulligan said that a three square mile area would be fogged. Approximately the area border Dolph Drive on the west, Bucknall Road skirts the north and on the east and south are Sonuca Avenue and Mistletoe Road respectively. The virus was detected in 2004 when 22 people were affected. The foreclosure crisis with the stagnant pools in abandoned houses worsened the situation. In June 2008 a dead bird was tested positive from the mosquito borne disease.</p>
<p align="justify">It is not that all who are bitten by the mosquito carrying the germ will get sick but the danger is there and the people have been warned. Backyards with stagnant pools should be drained and the doors and windows should be fitted with screens. The most vulnerable times are at dawn and dusk. Horses easily succumb to the disease and should be vaccinated. Half of the infected horses die.</p>
<p align="justify">The prime culprits are the abandoned pools in foreclosed houses. The larvas thrive on the slime and the mosquitoes multiply. The code enforcement officer Patrick Vicencio making the rounds remarks that these pools look like un-flushed toilet bowls.</p>
<p align="justify">A single pool can contain millions of these varmints – all potentially dangerous to humans.</p>
<p align="justify">An increase in foreclosures has meant an increase in the mosquito population. In the Bay Area the problem is serious. The Alameda County Mosquito Abatement District is taking on an average three complaints in a day. In Solano County the calls are averaging five per week. The inquiries are smaller in Contra Costa.</p>
<p align="justify">The vector control department is loaded with work. John Rusmisel the district manger of the mosquito control said that under normal circumstances there would not have been mosquito related problems in swimming pools. But with foreclosures the picture has changed. Pressure is being put on real estate firms so that they report to the authorities about neglected pools. The calm and temperate waters of swimming pools are perfect hatcheries for the female mosquitoes.</p>
<p align="justify">The problem is that without the green signal from the proper authorities one cannot enter properties of others. It would tantamount to trespassing. For this green signal the authorities would have to fashion new laws and ordnances – thus delaying matters.</p>
<p align="justify">&#160;</p>
<p align="justify"><font size="5">Along with mosquitoes commercial foreclosures multiply in Bay Area. The Bay Area has reported recently in January 2010 the downing of shutters of five retail centers. All have fallen into bankruptcy. The total debt is over $39 million. The sign is ominous showing that consumers are still struggling and that the credit squeeze is not yet history.</font></p>
<p align="justify"><font size="5">&#160;</font></p>
<p align="justify">The retail outlets got entangled in Chapter 11 bankruptcy cases – all of which had been filed in December 2009. Included in the list are a retail outlet in Fremont planning on an Asian theme, a strip center located in Newark, two centers in San Jose and one that has yet to be constructed with plans for an official and residential complex. George Labarth of Grubb &amp; Ellis said, “We’re just beginning to see some of the retail properties that were purchased three to five years ago running into trouble.”</p>
<p align="justify">The main problem has been lack of customers. John Haveman of Beacon Economics said “Retail is really taking it on the chin. People are talking about holiday shopping being better in 2009 than 2008, but shopping was absolutely abysmal in 2008.”</p>
<p align="justify">However Gary Hansen co-owner of Aspenwood Plaza (shopping centre in Newark) who has filed bankruptcy has blamed the lender for his troubles. He complained of banks having hoarded the bailout funds but refusing to make loans. He said, “They refuse to loan to restaurants or retailers that want to be in our project, and they refuse to provide financing to developers such as ourselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfbayareashortsaleexperts.com/2010/01/24/along-with-mosquitoes-commercial-foreclosures-multiply-in-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

