<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bay Area Short Sale Center &#187; Loan Modifications</title>
	<atom:link href="http://www.sfbayareashortsaleexperts.com/tag/loan-modifications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sfbayareashortsaleexperts.com</link>
	<description>YOUR BAY AREA SHORT SALE EXPERTS - members of Eureka Realty Network</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Bay Area foreclosure activity down</title>
		<link>http://www.sfbayareashortsaleexperts.com/2011/08/12/bay-area-foreclosure-activity-down/</link>
		<comments>http://www.sfbayareashortsaleexperts.com/2011/08/12/bay-area-foreclosure-activity-down/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 15:00:18 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[San Francisco County]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[SF Bay]]></category>

		<guid isPermaLink="false">http://www.sfbayareashortsaleexperts.com/?p=4634</guid>
		<description><![CDATA[Fewer Bay Area homeowners received notice of default in July than a year ago, but the improvement is not a sign that the housing crisis is slowing. This drop is due to an increase in short sales and loan modifications, said Daren Blomquist, manager of communications and marketing for RealtyTrac. &#8220;It&#8217;s because foreclosure-prevention programs are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Fewer Bay Area homeowners received notice of default in July than a year ago, but the improvement is not a sign that the housing crisis is slowing.<br />
This drop is due to an increase in short sales and loan modifications, said Daren Blomquist, manager of communications and marketing for RealtyTrac.<br />
&#8220;It&#8217;s because foreclosure-prevention programs are having a bigger impact. The problem with that is that unless the economy and home prices and unemployment improves, those foreclosure-prevention programs, at the end of the day, are really short-term Band-Aid solutions,&#8221; Blomquist said. &#8220;There is still a lot of risk baked into the market.&#8221;<br />
In Santa Clara County, 593 notices of default went out, down 22% from last month, and down 14% from a year ago. Another 294 homes became bank-owned, up 5% from June, but down 1% from 2010. In San Mateo County, 228 default notices were handed over, down 45% from June, but up 3% from last year. Banks repossessed 75 homes, 20% less than a month ago and a 23% less than a year ago.<br />
Throughout the Bay Area, some 2,081 homeowners got a notice of default, a 34 percent decline from a year ago, said the report.  Another 1,072 homes were taken back by banks, a 27 percent drop.<br />
&#8220;The delays that started with robo-signing kind of bought homeowners some time and caused lenders to take a second look at some of these foreclosure-prevention programs,&#8221; said Blomquist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfbayareashortsaleexperts.com/2011/08/12/bay-area-foreclosure-activity-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Rafael condos face possible foreclosure</title>
		<link>http://www.sfbayareashortsaleexperts.com/2011/08/08/san-rafael-condos-face-possible-foreclosure/</link>
		<comments>http://www.sfbayareashortsaleexperts.com/2011/08/08/san-rafael-condos-face-possible-foreclosure/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:00:35 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[SF Bay]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.sfbayareashortsaleexperts.com/?p=4632</guid>
		<description><![CDATA[A 82-unit condominium complex has defaulted on its $35 million loan, which means that a possible foreclosure is at the horizon. In addition to the bank’s lawsuit, another 19 subcontractors who worked on the property have filed complaints against San Rafael-based Monahan Pacific Corp., the project’s developer. These subcontractors demand $2.8 million in unpaid fees. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">A 82-unit condominium complex has defaulted on its $35 million loan, which means that a possible foreclosure is at the horizon.<br />
In addition to the bank’s lawsuit, another 19 subcontractors who worked on the property have filed complaints against San Rafael-based Monahan Pacific Corp., the project’s developer. These subcontractors demand $2.8 million in unpaid fees.<br />
&#8220;I believe that a receiver is necessary to take possession of 33 North because the property needs to be completed,&#8221; Jeffrey Koehler, a vice president at U.S. Bank National Association, said in July 1 court papers. &#8220;I have toured the property and while it is largely constructed, there is still significant work that needs to be done to finish the property.&#8221;<br />
Now Monahan is facing a foreclosure lawsuit filed by Bank of America, which requests a foreclosure sale to recoup its $33 million on the project loan.<br />
On the other side Tom Monahan, president of Monahan Pacific, said “the economic downturn&#8217;s deleterious effect on the housing market spurred the money woes and lawsuits surrounding my company. Housing has been hit very hard,&#8221; he said. &#8220;Everybody has to protect their legal rights, and we have legal rights and they have legal rights,&#8221; Monahan added. &#8220;There&#8217;s two sides to every story, and I think generally speaking in a healthy, robust economy things go better and in a downturn economy I think people run to their lawyers.&#8221;<br />
Now Monahan is still negotiating with the lender and hopes to reach an amicable agreement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfbayareashortsaleexperts.com/2011/08/08/san-rafael-condos-face-possible-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer California homeowners default on their loans</title>
		<link>http://www.sfbayareashortsaleexperts.com/2011/08/01/fewer-california-homeowners-default-on-their-loans/</link>
		<comments>http://www.sfbayareashortsaleexperts.com/2011/08/01/fewer-california-homeowners-default-on-their-loans/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:00:33 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Cupertino]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco County]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Mateo County]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[SF Bay]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Solano County]]></category>
		<category><![CDATA[Sonoma County]]></category>

		<guid isPermaLink="false">http://www.sfbayareashortsaleexperts.com/?p=4626</guid>
		<description><![CDATA[Californian homes falling into foreclosure have started declining, moreover they managed to reach their four-year-low in Q2, as a result of a more stable housing market as well as policy changes in the mortgage industry, DataQuick reported. The numbers are the following: a total of 56,633 homeowners received notices of default during the April-to-June period, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Californian homes falling into foreclosure have started declining, moreover they managed to reach their four-year-low in Q2, as a result of a more stable housing market as well as policy changes in the mortgage industry, DataQuick reported.<br />
The numbers are the following: a total of 56,633 homeowners received notices of default during the April-to-June period, which means a 17% drop from 68,239 in Q1 and 19.2% from 70,051 recorded a year prior.<br />
This number is the lowest for any quarter since 53,493 notices of default recorded in Q2 of 2007.<br />
&#8220;A lot of theories are being floated as to why the numbers are down. Bank policy changes. Legal challenges. Politics. Holding back temporarily so as not to flood the market. The fact of the matter is that no one really knows, outside of lending and servicing industry insiders. One thing is certain: Homeowner distress spreads fastest when home price declines are steepest. And it now appears likely that, barring some new economic shock, the worst of the price declines are behind us,&#8221; said John Walsh, DataQuick president.<br />
Looking at the median sales price, the news aren’t so positive: it fell from $260,000 recorded in the second quarter of 2010 to $250,000, which means a 7.4% decline.<br />
Although the number of NoDs is 56,633 the number of houses they involve is just 55,153, because some borrowers were in default on multiple loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfbayareashortsaleexperts.com/2011/08/01/fewer-california-homeowners-default-on-their-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military family has a happier New Year</title>
		<link>http://www.sfbayareashortsaleexperts.com/2011/01/03/military-family-has-a-happier-new-year-2/</link>
		<comments>http://www.sfbayareashortsaleexperts.com/2011/01/03/military-family-has-a-happier-new-year-2/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 18:00:56 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[SF Bay]]></category>

		<guid isPermaLink="false">http://www.sfbayareashortsaleexperts.com/?p=4495</guid>
		<description><![CDATA[A Bay Area soldier has got back home for the holidays. The good news for him and his family is that they can really call that property home. A year ago the family was one step away from losing their home of 10 years. Fortunately, the holidays brought their smile back to their faces: they [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">A Bay Area soldier has got back home for the holidays. The good news for him and his family is that they can really call that property home. A year ago the family was one step away from losing their home of 10 years. Fortunately, the holidays brought their smile back to their faces: they won&#8217;t lose the property in foreclosure.</p>
<p align="justify">The whole year was a hard one for this family. They gotten four months behind on their mortgage and Arurora Loan Services began foreclosure proceedings in February. But an attorney at Housing and Economic Rights Advocates stepped in and she reminded Aurora that federal law protects active military personnel from foreclosure.</p>
<p align="justify">&quot;One I reminded them again that he was in the military they did hold off in doing any foreclosure in terms of the Service Members Civil Relief Act, they did comply with that,&quot; attorney Lisa Sitkin said.</p>
<p align="justify">But the problems didn&#8217;t stop here. Negotiations for a loan modification dragged on for months and the Capristos were ready to give up their home. Finally, after long months of talking and negotiating the modification was granted. The loan mod Lisa negotiated for the military family sets their interest rates at 2% for five years, followed by 1 percent increases until it hits the ceiling of 5%. The family can ow enjoy the important moments in life, like their grandson Nathaniel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfbayareashortsaleexperts.com/2011/01/03/military-family-has-a-happier-new-year-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF Bay area troubled home owners await help from State programs at least from January</title>
		<link>http://www.sfbayareashortsaleexperts.com/2010/12/20/sf-bay-area-troubled-home-owners-await-help-from-state-programs-at-least-from-january/</link>
		<comments>http://www.sfbayareashortsaleexperts.com/2010/12/20/sf-bay-area-troubled-home-owners-await-help-from-state-programs-at-least-from-january/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 16:00:29 +0000</pubDate>
		<dc:creator>Amitesh Kumar</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[SF Bay]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.sfbayareashortsaleexperts.com/?p=4459</guid>
		<description><![CDATA[California State is one among most-hit by the foreclosure crisis. It has been finding a dubious place in the top 10 list, ever since the mortgage crisis rendered thousands of homeowners forfeit their equity to the foreclosure tragedy. The federal government, in association with the State’s administration, is implementing various help-programs in the past. The [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">California State is one among most-hit by the foreclosure crisis. It has been finding a dubious place in the top 10 list, ever since the mortgage crisis rendered thousands of homeowners forfeit their equity to the foreclosure tragedy. The federal government, in association with the State’s administration, is implementing various help-programs in the past. The latest and notable one among them is “Keep Your Home California” – designed to extend a helping hand to the distressed home owners all over the State, including SF Bay Area.</p>
<p align="justify">The housing finance agency of California – CalHFA – is expected to roll out this limited program to Californians, several months later than expected, at least from January onwards. According to the Treasury Department, four states out of the 18 states funded with grants from the Department have programs up and running – including California where the pilot program is running.</p>
<p align="justify">As described by the Treasury Department, “the program would make money available to help low and moderate income homeowners avoid foreclosure; catch up on overdue mortgage payments; reduce the amount they own; or, as a last resort, help them transition to rental housing.”</p>
<p align="justify">The official site of the program prescribes the following eligibility criteria:</p>
<p align="justify">Borrower need not be a CalHFA borrower; must own and occupy the home as their primary residence; must meet low and moderate income limitations; must complete and sign a Hardship Affidavit and document the reason for the hardship, which may include – loss of employment; reduction of income; disability or illness; the documentation to support income should not be more than 60 days old, from the date of application.</p>
<p align="justify">In addition, there are other conditions such as &#8211; borrower has adequate income to sustain modified mortgage payments; mortgage loan is delinquent etc. Importantly the mortgage must be a first lien loan; the total original mortgage cannot exceed $729,750; the property must not be abandoned, vacant, condemned or in a serious state of disrepair; the property must be located in California and the borrower fulfills the eligibility qualifications of CalFHA.</p>
<p align="justify">However critics raise a question as to how many people from California in general and SF Bay Area in particular, will be helped by the above program in the short run, since it appears the program will not start with all of the state’s many loan servicers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfbayareashortsaleexperts.com/2010/12/20/sf-bay-area-troubled-home-owners-await-help-from-state-programs-at-least-from-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Bay Area foreclosures in numbers</title>
		<link>http://www.sfbayareashortsaleexperts.com/2010/11/26/san-francisco-bay-area-foreclosures-in-numbers/</link>
		<comments>http://www.sfbayareashortsaleexperts.com/2010/11/26/san-francisco-bay-area-foreclosures-in-numbers/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 16:00:40 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[San Mateo County]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[SF Bay]]></category>

		<guid isPermaLink="false">http://www.sfbayareashortsaleexperts.com/?p=4393</guid>
		<description><![CDATA[There were 3,882 notices of default filed against homeowners in Santa Clara County during October. In addition, 3.689 homes that were scheduled for sale or had the sale cancelled and 2,529 sold back to the bank as a trustee sale. In another county of the Bay Area, San Mateo, there were 1,183 notices of default [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">There were 3,882 notices of default filed against homeowners in Santa Clara County during October. In addition, 3.689 homes that were scheduled for sale or had the sale cancelled and 2,529 sold back to the bank as a trustee sale.</p>
<p align="justify">In another county of the Bay Area, San Mateo, there were 1,183 notices of default filed against homeowners and 1,330 homes were scheduled for sale or had the sale cancelled, while 1,090 sold back to the bank as a trustee sale. These numbers were published by ForeclosureRadar in their latest report.</p>
<p align="justify">As the cancellation numbers show there is an effort coming from both lenders and borrowers to work out a loan modification or a short sale. There were 529 cancellations in Santa Clara County in October, which is up 2.7% from September and almost double the number from October a year prior.</p>
<p align="justify">A good example of the long-running foreclosure crisis has had on lots of people is the Dennis Chavez case. He spent two years working on a loan modification under the HAMP, after he and his wife defaulted on their loan. ogram after he and his wife, a schoolteacher, fell behind on their mortgage when they both were seriously ill. &quot;They said, &#8216;you make too much money,&#8217; then they said, &#8216;you don&#8217;t make enough,&#8217; &quot; Chavez. said. &quot;Then they said, &#8216;you aren&#8217;t behind on your payments.&#8217; We said that is not a requirement. Then they said, &#8216;We don&#8217;t have to tell you why you don&#8217;t qualify.&#8217; &quot;</p>
<p align="justify">What they did is they wrote to their congresswoman, Anna Eshoo, who wrote the lender, which did an about-face and granted the modification. &quot;So that&#8217;s how we got qualified,&quot; Chavez said.</p>
<p align="justify">&quot;From the homeowner&#8217;s standpoint, it&#8217;s good that the banks are taking a look at their foreclosure process,&quot; said Karl Lee, president of the Santa Clara County Association of Realtors. &quot;Some of these modifications will work out, but a large percentage may not because of the unemployment situation,&quot; he said. And that may mean a jump in the number of homes on the market next year, he said.</p>
<p align="justify">Looking at the big picture: home sale are down with almost a quarter in October, compared with September, and the housing inventory declined 7% for the month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfbayareashortsaleexperts.com/2010/11/26/san-francisco-bay-area-foreclosures-in-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area shadow inventory and its influence on the market</title>
		<link>http://www.sfbayareashortsaleexperts.com/2010/11/10/bay-area-shadow-inventory-and-its-influence-on-the-market/</link>
		<comments>http://www.sfbayareashortsaleexperts.com/2010/11/10/bay-area-shadow-inventory-and-its-influence-on-the-market/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 16:00:14 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Cupertino]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Napa County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[San Francisco County]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Mateo County]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[SF Bay]]></category>
		<category><![CDATA[Solano County]]></category>
		<category><![CDATA[Sonoma County]]></category>

		<guid isPermaLink="false">http://www.sfbayareashortsaleexperts.com/?p=4350</guid>
		<description><![CDATA[The Obama HAMP was created to help a couple of&#160; million troubled homeowners in the US. Well, there are around 5.5 million borrowers who are not current on their mortgage and nearly 10% is in the process of foreclosure or are more than three months delinquents and heading to foreclosure. This is what have been [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The Obama HAMP was created to help a couple of&#160; million troubled homeowners in the US. Well, there are around 5.5 million borrowers who are not current on their mortgage and nearly 10% is in the process of foreclosure or are more than three months delinquents and heading to foreclosure. This is what have been termed the &quot;Shadow Inventory&quot; &#8211; a pent up supply of REO properties, that could soon flood the market, driving home prices down and even cause another series of defaults.</p>
<p align="justify">Because of its shadowy properties there are some questions marks around the amount of the Shadow Inventory. According to DataQuick, Bay Area can be &#8216;proud to have&#8217; more than one third of the REOs – that is they are not registering in county records as having been resold.</p>
<p align="justify">Starting from January 2007 through February 2009 banks repossessed 51,602 homes and condos in the nine-county area. During the same period only 30,823 foreclosures were resold. This leaves around 20,000 bank repos unaccounted for.</p>
<p align="justify">And this is only one part of the Shadow Inventory. On the other had another wave of foreclosures are in the pipeline. These properties are delinquent with their payments and the bank is preparing the foreclosure process. Some of these might get out with a loan modification or other way to keep the home.</p>
<p align="justify">Another important factor is that some banks price a little higher the property which just hit the market. With around 10%. Banks typically lower the listing price every 30 days. If the bank is pricing the property 10% over market then it could take at up to 60 days to get the property priced correctly.&#160; By that time the property is stale and those potential buyers have moved on.</p>
<p align="justify">In the end, the exact number of properties in the Shadow Inventory remains in the shadow.&#160; What is obvious: the number of distressed properties is continuously rising and the economical setup isn&#8217;t helping the situation &#8211; and we are referring to the current economical situation, the high unemployment rate which are major facts influencing the housing problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfbayareashortsaleexperts.com/2010/11/10/bay-area-shadow-inventory-and-its-influence-on-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenders act smart in trickling foreclosures for sale in Bay area markets</title>
		<link>http://www.sfbayareashortsaleexperts.com/2010/09/27/lenders-act-smart-in-trickling-foreclosures-for-sale-in-bay-area-markets/</link>
		<comments>http://www.sfbayareashortsaleexperts.com/2010/09/27/lenders-act-smart-in-trickling-foreclosures-for-sale-in-bay-area-markets/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 18:00:21 +0000</pubDate>
		<dc:creator>Amitesh Kumar</dc:creator>
				<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[SF Bay]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Solano County]]></category>
		<category><![CDATA[Sonoma County]]></category>

		<guid isPermaLink="false">http://www.sfbayareashortsaleexperts.com/?p=4239</guid>
		<description><![CDATA[Housing markets in the 9-County SF Bay area are no exception to the prevailing gloom in real estate across the country. Foreclosure properties were flooding the markets as elsewhere for the last few years. Inventory of unsold homes was mounting, as reported month after month, until, of course reaching the peak towards the end of [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Housing markets in the 9-County SF Bay area are no exception to the prevailing gloom in real estate across the country. Foreclosure properties were flooding the markets as elsewhere for the last few years. Inventory of unsold homes was mounting, as reported month after month, until, of course reaching the peak towards the end of 2008.</p>
<p align="justify">The year 2009 passed by with a kind of stagnation and the federal as well as state governments intervened with foreclosure mitigation plans (also criticized as bail-out programs) to help the distressed home owners retain their homes, with loan modifications; short sales; tax-break incentives for home buyers etc. which to a certain extent contained the crisis, though not addressed the problem fully.</p>
<p align="justify">Since the start of this year, particularly in the first quarter ended April, we were hearing good news of spurt in home sales, increase in median home prices and return of customer confidence etc. The tax-credit incentive acted as a morale-booster in increased sales of homes – both under distress sale and traditional sale – as reported by every market including SF Bay Area.</p>
<p align="justify">After the expiration of the tax-break benefits by 30<sup>th</sup> April, as expected there was decline in home sales in the months of the latest quarter ended July. But what is intriguing market watchers is the report for August. The number of foreclosed properties sale is sagging, despite the fact that mortgage interest rates bottomed out a record low points in the last 50 years.</p>
<p align="justify">For example in Santa Clara and San Mateo counties, while the number of properties stuck in the foreclosure process is really high, those reaching the market for distress sale is only a portion of them. See the figures – in Santa Clara County 4,045 homes and in San Mateo County 1,429 homes have been scheduled for foreclosure sale, but not yet auctioned off.</p>
<p align="justify">In the pre-foreclosure stage there were 3,947 homes in Santa Clara County and in San Mateo County the number is 926 homes – which received default notices, but surprisingly not scheduled for foreclosure sale.</p>
<p align="justify">Real Estate experts see the reason behind as lenders are acting smart – giving more time for delinquent borrowers; work out loan modifications; encourage short sales and thereby stall these properties reaching the market, to avoid total fall in the prevailing prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfbayareashortsaleexperts.com/2010/09/27/lenders-act-smart-in-trickling-foreclosures-for-sale-in-bay-area-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurora Loan Services LLC is facing lawsuit for deceptive workout agreements</title>
		<link>http://www.sfbayareashortsaleexperts.com/2010/08/23/aurora-loan-services-llc-is-facing-lawsuit-for-deceptive-workout-agreements/</link>
		<comments>http://www.sfbayareashortsaleexperts.com/2010/08/23/aurora-loan-services-llc-is-facing-lawsuit-for-deceptive-workout-agreements/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:00:46 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Lending]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[SF Bay]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.sfbayareashortsaleexperts.com/?p=4150</guid>
		<description><![CDATA[A group of homeowners from San Jose filed a class-action lawsuit against Aurora Loan Services LLC alleging the mortgage company made them pay thousands of dollars each to have troubled mortgages reviewed by the company. Aurora promised them loan modifications, but the homeowners woke up with their properties foreclosed with little or no&#160; notice. The [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">A group of homeowners from San Jose filed a class-action lawsuit against Aurora Loan Services LLC alleging the mortgage company made them pay thousands of dollars each to have troubled mortgages reviewed by the company. Aurora promised them loan modifications, but the homeowners woke up with their properties foreclosed with little or no&#160; notice.</p>
<p align="justify">The suit states that Aurora reaped more than $100 million in what the court documents call &quot;illicit profits&quot; from the alleged scheme.</p>
<p align="justify">The suit was filed in the U.S. District Court fro the Northern District of California in San Jose, and it represents the homeowners who paid the Littletoon, Colorado-based company money for the company to help them in &quot;curing&#8217; delinquent home mortgages.</p>
<p align="justify">The fraud scheme was the following: Aurora promised the troubled homeowners the foreclosure process&#8217; halt if they engage themselves in three to six large monthly payments. In addition, the company will work with the homeowners to restructure, modify of resell the loan, allowing homeowners a chance to keep their homes.</p>
<p align="justify">&quot;We intend to prove that Aurora&#8217;s workout plan was nothing more than a cynical ploy to take advantage of homeowners desperate to hold on to their homes,&quot; said Steve Berman, managing partner of Seattle-based Hagens Berman Sobol Shapiro LLP and the attorney representing the proposed class.</p>
<p align="justify">The suit states that after a give period of months Aurora foreclosed on the homes without giving the borrowers any notice that their requests for loan modifications were denied and they not let the borrowers to access any method for ending their loan deficiency, despite the provisions of the workout agreements. This provided four methods of ending loan deficiency: bringing the loan current, refinancing with another lender, modification of the terms of the loan at the discretion of Aurora and another workout option at the company&#8217;s discretion.</p>
<p align="justify">&quot;The pas three years have been tough enough on homeowners without them having to worry about being preyed upon by unscrupulous loan services,&quot; said Berman.</p>
<p align="justify">The suit papers outline two stories of married couples who tried to stop foreclosure by contacting Aurora for a loan modification. The first couple refinanced their home with a mortgage company in early 2006. The couple suffered economic setbacks in 2008: loss of work and poorly performing investment. They contacted Aurora in 2009 and signed one of the so-called workout agreements.</p>
