<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bay Area Short Sale Center &#187; SF Bay</title>
	<atom:link href="http://www.sfbayareashortsaleexperts.com/tag/sf-bay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sfbayareashortsaleexperts.com</link>
	<description>YOUR BAY AREA SHORT SALE EXPERTS - members of Eureka Realty Network</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Bay Area home values suffered a huge loss, cratering the area’s economy</title>
		<link>http://www.sfbayareashortsaleexperts.com/2012/01/06/bay-area-home-values-suffered-a-huge-loss-cratering-the-area%e2%80%99s-economy/</link>
		<comments>http://www.sfbayareashortsaleexperts.com/2012/01/06/bay-area-home-values-suffered-a-huge-loss-cratering-the-area%e2%80%99s-economy/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:00:15 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[San Francisco County]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[SF Bay]]></category>

		<guid isPermaLink="false">http://www.sfbayareashortsaleexperts.com/?p=4679</guid>
		<description><![CDATA[Recent studies show that Bay Area homes lost more than 33% of a trillion dollars in value since the financial crisis hit the country four years ago. The numbers calculated by DataQuick are shocking: the loss in home vale in five Bay Area counties from 2007 to 2011 was $387 billion, which is a 33% [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Recent studies show that Bay Area homes lost more than 33% of a trillion dollars in value since the financial crisis hit the country four years ago.</p>
<p style="text-align: justify">The numbers calculated by DataQuick are shocking: the loss in home vale in five Bay Area counties from 2007 to 2011 was $387 billion, which is a 33% drop.</p>
<p style="text-align: justify">The hardest hit county was Contra Costa, while Alameda ranked second, followed by Santa Clara, San Mateo and San Francisco</p>
<p style="text-align: justify">The DataQuick report cited by Contra Costa Times show that from 2007 to 2011, homes in Oakland lost an average of $350,000, Concord $289,000; San Jose $267,000 and San Francisco $205,000.</p>
<p style="text-align: justify">Now, with the new crediting standard, fewer buyers receive green light from banks for new mortgage loans. New home equity lines of credit originated by banks have dropped in Santa Clara, San Mateo, Alameda, Contra Costa and San Francisco counties by nearly 90%, from $6.1 billion issued in the second quarter of 2007 to $674 million in the third quarter of this year, DataQuick’s recently published report highlights.The East Bay has seen a 37% decline in the number of specialty contractors since 2007; the Silicon Valley has seen a 28% drop.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfbayareashortsaleexperts.com/2012/01/06/bay-area-home-values-suffered-a-huge-loss-cratering-the-area%e2%80%99s-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 50% of Solano County mortgages underwater</title>
		<link>http://www.sfbayareashortsaleexperts.com/2011/12/09/more-than-50-of-solano-county-mortgages-underwater/</link>
		<comments>http://www.sfbayareashortsaleexperts.com/2011/12/09/more-than-50-of-solano-county-mortgages-underwater/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:17:03 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[SF Bay]]></category>
		<category><![CDATA[Solano County]]></category>

		<guid isPermaLink="false">http://www.sfbayareashortsaleexperts.com/?p=4675</guid>
		<description><![CDATA[More than half of all homes with a mortgage in Solano County are underwater and this is good news, according to Mercury News. An industry study released this week shows 51.1% of Vallejo-Fairfield Metropolitan Statistical Area residential properties with a mortgage in negative equity. Although this is way above the national average, it is still [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">More than half of all homes with a mortgage in Solano County are underwater and this is good news, according to Mercury News.</p>
<p style="text-align: justify">An industry study released this week shows 51.1% of Vallejo-Fairfield Metropolitan Statistical Area residential properties with a mortgage in negative equity. Although this is way above the national average, it is still lower than the 52.9% reported in the previous quarter.</p>
<p style="text-align: justify">One number remained unchanged though, the number of residential properties near negative equity. This was the same in the second quarter and the third quarter: 4.9%. This means about 56% of Solano County homeowners are underwater or nearly so, with less than 5% equity, the Mercury News informs.</p>
<p style="text-align: justify">&#8220;So many were short sold or foreclosed and therefore fell off the statistics, and a lot of new owners and investors bought at the new, lower price and may now have some equity,&#8221; Pal Winders, Solano Association of Realtors President said. &#8221;It&#8217;s a good sign and means the market is adjusting.&#8221;</p>
<p style="text-align: justify">&#8220;Although slightly down, negative equity remains very high and renders many borrowers vulnerable when negative economic shocks occur, such as job loss or illness,&#8221; CoreLogic chief economist Mark Fleming said in a statement. &#8221;The nearly $700 billion mortgage debt overhang has touched many corners of the market, and this overhang is holding back the recovery of the housing market and broader economy.&#8221;</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfbayareashortsaleexperts.com/2011/12/09/more-than-50-of-solano-county-mortgages-underwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fremont woman sentenced for 5 years for foreclosure scam</title>
		<link>http://www.sfbayareashortsaleexperts.com/2011/11/25/fremont-woman-sentenced-for-5-years-for-foreclosure-scam/</link>
		<comments>http://www.sfbayareashortsaleexperts.com/2011/11/25/fremont-woman-sentenced-for-5-years-for-foreclosure-scam/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 16:29:53 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[SF Bay]]></category>

		<guid isPermaLink="false">http://www.sfbayareashortsaleexperts.com/?p=4672</guid>
		<description><![CDATA[A Fremont woman convicted of a foreclosure scam that targeted immigrant homeowners was sentenced to 5 years in prison Wednesday, Kamala Harris, California State Attorney General said. The name of the woman is Angeline Lisa Lizzarango, she is 69 years old and she was convicted of felony fraud and theft in connection with 11 scams [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">A Fremont woman convicted of a foreclosure scam that targeted immigrant homeowners was sentenced to 5 years in prison Wednesday, Kamala Harris, California State Attorney General said.</p>
<p style="text-align: justify">The name of the woman is Angeline Lisa Lizzarango, she is 69 years old and she was convicted of felony fraud and theft in connection with 11 scams committed at her Fremont business, Avemos Financial Group, the California AG said in a statement.</p>
<p style="text-align: justify">Furthermore, she was ordered to pay $31,000 to nine victims and a restitution hearing for two other cases is scheduled for Feburary.</p>
<p style="text-align: justify">“Lizarrago and her business associate, Michael Douglas Young, a 68-year-old Los Gatos man, received thousands of dollars from struggling homeowners after promising services that would save their homes,” prosecutors said. But the help never came, neither the refund.</p>
<p style="text-align: justify">According to the authorities, Lizzarago promised customers she would prevent banks from foreclosing on their homes and renegotiate their monthly loans. In case of unsuccessful negotiations, she promised a total refund, but none of the promises was kept, do their client’s house went into foreclosures.</p>
<p style="text-align: justify">Lizarrago, who has a prior felony conviction for grand theft, was on bail at the time from Madera County, where she was charged by authorities in an alleged real estate scam.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfbayareashortsaleexperts.com/2011/11/25/fremont-woman-sentenced-for-5-years-for-foreclosure-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napa Valley foreclosures are down</title>
		<link>http://www.sfbayareashortsaleexperts.com/2011/10/28/napa-valley-foreclosures-are-down/</link>
		<comments>http://www.sfbayareashortsaleexperts.com/2011/10/28/napa-valley-foreclosures-are-down/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:00:12 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Napa County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[SF Bay]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.sfbayareashortsaleexperts.com/?p=4665</guid>
		<description><![CDATA[Napa County recorded 263 notices of default the third quarter, compared to 222 in the same period the year prior, according to DataQuick’s recent report. The 18.5% jump makes the highest  percentage increase in the nine Bay Area counties. On the other side, the number of Napa County homes or condos completing foreclosure dropped 13%, from 131 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Napa County recorded 263 notices of default the third quarter, compared to 222 in the same period the year prior, according to DataQuick’s recent report. The 18.5% jump makes the highest  percentage increase in the nine Bay Area counties. On the other side, the number of Napa County homes or condos completing foreclosure dropped 13%, from 131 to 114, on a quarter-over-quarter basis.</p>
<p style="text-align: justify">DataQuick monthly report analyzing the state’s larger counties shows Marin as the least likely to go into default, besides San Francisco and San Mateo counties. On the other side of the coin, the Sacramento, Madera and Stanislaus counties are likely to go into default. Trustees Deeds recorded statewide totaled 38,895 during the third quarter. This show a slight, 8.4% drop from the second quarter, and a 14.3% drop on year-over-year basis. The all-time peak was 79,511 in third-quarter 2008. The state’s all-time low was 637 in the second quarter of 2005.</p>
<p style="text-align: justify">There are 8.7 million houses and condos in the state.</p>
<p style="text-align: justify">Foreclosures accounted for 34.2% of the state’s resale activity during the third quarter while short sales accounted an estimated 17.8%.</p>
<p style="text-align: justify">During the July to September period investors purchased an estimated 29.7% of the foreclosed properties. This shows a significant 28.3% rise from the previous quarter and up from 22.7% a year earlier, DataQuick underscores.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfbayareashortsaleexperts.com/2011/10/28/napa-valley-foreclosures-are-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elliston Vineyards has a new life after foreclosure</title>
		<link>http://www.sfbayareashortsaleexperts.com/2011/10/07/elliston-vineyards-has-a-new-life-after-foreclosure/</link>
		<comments>http://www.sfbayareashortsaleexperts.com/2011/10/07/elliston-vineyards-has-a-new-life-after-foreclosure/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:00:08 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[San Mateo County]]></category>
		<category><![CDATA[SF Bay]]></category>

		<guid isPermaLink="false">http://www.sfbayareashortsaleexperts.com/?p=4659</guid>
		<description><![CDATA[Elliston Vineyards, a 121-year-old complex has now a new owner: a joint venture of Asia investors. After paying down $1.75 million in cash, the four investors are reportedly ready to plunk down more money to renovate the complex and keep it operating as a winery and event center. &#8220;They like the property, they feel the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.sfbayareashortsaleexperts.com/wp-content/uploads/2011/10/elliston1.jpg"><img class="aligncenter size-full wp-image-4660" src="http://www.sfbayareashortsaleexperts.com/wp-content/uploads/2011/10/elliston1-e1317982586766.jpg" alt="" width="480" height="318" /></a></p>
<p style="text-align: justify">Elliston Vineyards, a 121-year-old complex has now a new owner: a joint venture of Asia investors. After paying down $1.75 million in cash, the four investors are reportedly ready to plunk down more money to renovate the complex and keep it operating as a winery and event center.<br />
&#8220;They like the property, they feel the land is valuable and that the building has historical value,&#8221; Wang said.<br />
Donna Flavetta, the longtime primary owner of the 8.5-acre property until it was seized through a foreclosure in August 2010, is expected to continue to operate the business as a tenant. Lender CMR Mortgage sold the complex to the new owners.<br />
&#8220;This is good for the winery,&#8221; Flavetta said. &#8220;Things are still in the early stages. But the plan, at this point is to upgrade the winery.&#8221;<br />
Burdened by heavy debt because of mortgages on the property, Flavetta put the six-building site up for sale in 2008, with Triska handling the marketing. The asking price at that time was $5 million, with a $4.3 million mortgage against the property. By mid-2010, the asking price was down to $3.25 million. Recent attempts to auction off the property for about $2 million failed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfbayareashortsaleexperts.com/2011/10/07/elliston-vineyards-has-a-new-life-after-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks prefer cash not a loan</title>
		<link>http://www.sfbayareashortsaleexperts.com/2011/09/12/banks-prefer-cash-not-a-loan/</link>
		<comments>http://www.sfbayareashortsaleexperts.com/2011/09/12/banks-prefer-cash-not-a-loan/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:24:47 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[SF Bay]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.sfbayareashortsaleexperts.com/?p=4652</guid>
		<description><![CDATA[The case of Jack and Donna Pfister pictures what is happening these days in the Bay Area housing market. The couple got good news about their bid topping all others on a foreclosure in Vacaville, so they started making preparations for moving in. But several days after the good news, the were told the bank [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The case of Jack and Donna Pfister pictures what is happening these days in the Bay Area housing market.<br />
The couple got good news about their bid topping all others on a foreclosure in Vacaville, so they started making preparations for moving in. But several days after the good news, the were told the bank decided to go with an all-cash buyer. The top of the bad news was that the investor’s offer was $25,000 less than the $475,000 offered by Pfisters.<br />
And this isn’t an isolated case in San Francisco Bay Area. According to DataQuick’s latest report, more than 20% of all homes sold in July were purchased by absentee buyers, mostly investors looking for rentals or properties to fix up and sell. About six out of 10 absentee buyer transactions (which can also involve second-home purchase) were all-cash purchases. In July 2010, absentee buyers accounted for 17.4 percent of home sales, and the average for all months since 2000 is 13.8%.<br />
Now it is becoming obvious the banks – who claim to have all the money – prefer all-cash buyers because these deals close faster than a transaction involving a loan.<br />
&#8220;The investor has the cash wherewithal to be able to close on the property without the risk of the seller worrying about whether the buyer can get the loan or not,&#8221; said Mike Sibilia, another South Bay broker with Keller Williams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfbayareashortsaleexperts.com/2011/09/12/banks-prefer-cash-not-a-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The priciest foreclosure in Laguna Beach</title>
		<link>http://www.sfbayareashortsaleexperts.com/2011/09/05/the-priciest-foreclosure-in-laguna-beach/</link>
		<comments>http://www.sfbayareashortsaleexperts.com/2011/09/05/the-priciest-foreclosure-in-laguna-beach/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 15:00:19 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[SF Bay]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.sfbayareashortsaleexperts.com/?p=4647</guid>
		<description><![CDATA[One of the priciest foreclosures in the country is located in Laguna Beach and it is available for an astonishing price of $18 million. This includes a nearly $2 million discount, and it is located at 31401 Mar Vista Avenue. The luxury real estate has 4 bedrooms, 4 bathrooms, 11,333 square-feet of living space and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.sfbayareashortsaleexperts.com/wp-content/uploads/2011/09/laguna-beach-luxury-foreclosure1.jpg"><img class="aligncenter size-full wp-image-4650" src="http://www.sfbayareashortsaleexperts.com/wp-content/uploads/2011/09/laguna-beach-luxury-foreclosure1.jpg" alt="" width="480" height="360" /></a></p>
<p style="text-align: justify">One of the priciest foreclosures in the country is located in Laguna Beach and it is available for an astonishing price of $18 million. This includes a nearly $2 million discount, and it is located at 31401 Mar Vista Avenue.<br />
The luxury real estate has 4 bedrooms, 4 bathrooms, 11,333 square-feet of living space and a 11.77-acre lot and multiple levels. Considering the garages, patios and terraces, the usable square footage is reaches 18,000 square feet, which males the property the second largest home fore sale in Laguna.<br />
At the time of it construction in 2009 the property was in escrow for $28 million. But the deal fell through so, when the construction completed in 2010, it went back to its lender.<br />
The listing description looks like this “Villa Mar Vista, a sublime junction of privacy, acreage, generous interiors, tasteful design, plentiful outdoor spaces and vast coastal vistas firmly secures this new-construction compound as the finest estate in prestigious Laguna Beach. Every opportunity for coastline and Catalina Island views is taken and enhanced by craftsman windows and French doors that flow into the fruit and native plant laced gardens and terraces for years round indulgence in the celebrated coastal climate. Amenities include an infinity edge pool, spa, all en suite bedrooms, garaging for 20 cars, theatre room and an atrium foyer. The 11.77-acre parcel abuts another 40 acres of open space for the ultimate in privacy, views and artful living.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfbayareashortsaleexperts.com/2011/09/05/the-priciest-foreclosure-in-laguna-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area housing market update</title>
		<link>http://www.sfbayareashortsaleexperts.com/2011/08/26/bay-area-housing-market-update/</link>
		<comments>http://www.sfbayareashortsaleexperts.com/2011/08/26/bay-area-housing-market-update/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:00:39 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[San Francisco County]]></category>
		<category><![CDATA[SF Bay]]></category>

		<guid isPermaLink="false">http://www.sfbayareashortsaleexperts.com/?p=4645</guid>
		<description><![CDATA[Properties priced $500,000 or above accounted 35.3% of Bay Area homes sales, the latest report from DataQuick notes. This is a more than 2% decline from June, when properties in that price range accounted 37.7% of all home sales. The All time low for the current cycle was in January 2009, when just 22.7% of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Properties priced $500,000 or above accounted 35.3% of Bay Area homes sales, the latest report from DataQuick notes. This is a more than 2% decline from June, when properties in that price range accounted 37.7% of all home sales. The All time low for the current cycle was in January 2009, when just 22.7% of sales crossed the $500,000 threshold, DataQuick reported.<br />
Investors purchased around 21.2% of the total Bay Area homes sold in July, a 20% increase compared to June, and up 17.4% from a year ago. The peak was 23.4% in February this year, while the monthly average since 2000 is 13.8%. These buyers paid a median $236,000 in July, $1,000 more than a month prior, but down from $269,250 a year ago.<br />
All cash sales accounted 26.3% of July sales, a 0.3% increase from June and up from 25.1% reported in July 2010. The record was 30.5% this February, while the monthly average is 11.9% since 1988, DataQuick noted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfbayareashortsaleexperts.com/2011/08/26/bay-area-housing-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area housing market slows down</title>
		<link>http://www.sfbayareashortsaleexperts.com/2011/08/22/bay-area-housing-market-slows-down/</link>
		<comments>http://www.sfbayareashortsaleexperts.com/2011/08/22/bay-area-housing-market-slows-down/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:00:32 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[SF Bay]]></category>

		<guid isPermaLink="false">http://www.sfbayareashortsaleexperts.com/?p=4640</guid>
		<description><![CDATA[The political show influenced the Bay Area housing market: after strong month-to-month sales gain the area for previous months, July was unusually weak. Home sales were down especially for homes above $500,000 but edged higher than July of 2010. According to DataQuick’s recent report, a total of 6,887 new and resale houses and condominiums changed [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The political show influenced the Bay Area housing market: after strong month-to-month sales gain the area for previous months, July was unusually weak. Home sales were down especially for homes above $500,000 but edged higher than July of 2010.<br />
According to DataQuick’s recent report, a total of 6,887 new and resale houses and condominiums changed ownership in the San Francisco Bay Area, which is a nearly 14% drop since a month prior when a total of 7,998 homes sales were reported.<br />
A decline from June to July is normal for the season, with that dip averaging 6.8 percent since 1988, when DataQuick&#8217;s statistics begin. July sales have varied from a low of 6,666 in July 1995 to 14,258 in 2004. Last month&#8217;s sales were the third-lowest on record for a July, behind July last year and in 1995, and fell 26.8% below the average July sale tally.<br />
&#8220;Last year&#8217;s tax credits were by and large gone by July, so last month&#8217;s year-over-year comparison is pretty much apples and apples. We’re still looking at a dysfunctional market. Distribution curves are lopsided, bottom-feeding is still prevalent and the lending market is just plain weird. We’re off bottom by all metrics, but far from anything resembling normal,&#8221; said John Walsh, DataQuick president.<br />
Foreclosures accounted 26.6% of July’s total sales, a slight increase from a revised 26.1% in June and up 1.3% from a year prior. Short sales made up an estimated 18.8 percent of Bay Area resales last month. That was up from an estimated 17.9 percent in June, 17.2 percent a year earlier, and 14.4 percent two years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfbayareashortsaleexperts.com/2011/08/22/bay-area-housing-market-slows-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative equity on the rise in Bay Area</title>
		<link>http://www.sfbayareashortsaleexperts.com/2011/08/15/negative-equity-on-the-rise-in-bay-area/</link>
		<comments>http://www.sfbayareashortsaleexperts.com/2011/08/15/negative-equity-on-the-rise-in-bay-area/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:00:26 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Alameda County]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco Bay]]></category>
		<category><![CDATA[San Francisco County]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Mateo County]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[SF Bay]]></category>

		<guid isPermaLink="false">http://www.sfbayareashortsaleexperts.com/?p=4638</guid>
		<description><![CDATA[The number of Bay Area homeowners who are underwater is up 22.8% compared to a year ago, Zillow’s recent report highlighted. &#8220;Negative equity is growing because you still have foreclosures happening so the housing values are still declining,&#8221; said Svenja Gudell, senior economist for Zillow. &#8220;As home values decline, negative equity will increase.&#8221; Alameda County [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The number of Bay Area homeowners who are underwater is up 22.8% compared to a year ago, Zillow’s recent report highlighted.<br />
&#8220;Negative equity is growing because you still have foreclosures happening so the housing values are still declining,&#8221; said Svenja Gudell, senior economist for Zillow. &#8220;As home values decline, negative equity will increase.&#8221;<br />
Alameda County reports 20.2% of homes underwater, a 2.5% increase from 17.7%, and in Solano County, 55.4% of homes were underwater, up from 51.5%.<br />
However, not all areas were affected; for instance Santa Clara County, recorded a drop in negative equity as 12% of homes are underwater, while a year ago there were 12.8%.But the report shows Santa Clara as an exception. San Mateo County recorded a 3% rise in negative equity with its 13.7%, up from 10.7% reported in Qs of 2010. .<br />
&#8220;Negative equity is still among us. We are still surrounded by it,&#8221; said Jeff Pereyda, a broker-realtor with Tri-City Real Estate Brokers in Fremont. &#8220;Some are in negative equity and don&#8217;t need to sell. Some are in negative equity and need to sell. We&#8217;re seeing only the ones that need to sell.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfbayareashortsaleexperts.com/2011/08/15/negative-equity-on-the-rise-in-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

